<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PPC Manchester</title>
	<atom:link href="http://www.ppcmanchester.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcmanchester.co.uk</link>
	<description>A Pay Per Click Blog</description>
	<pubDate>Tue, 17 Mar 2009 09:21:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimising Your Website for Competitor Keyterms - Blackhat PPC?</title>
		<link>http://www.ppcmanchester.co.uk/index.php/2009/03/optimising-your-website-for-competitor-keyterms-blackhat-ppc/</link>
		<comments>http://www.ppcmanchester.co.uk/index.php/2009/03/optimising-your-website-for-competitor-keyterms-blackhat-ppc/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 08:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ppcmanchester.co.uk/?p=367</guid>
		<description><![CDATA[Take a look at this screenshot below take from the query &#8220;Confused.com&#8221;.  As you can see rival companies are bidding on Confused.com&#8217;s brand, nothing new there you might say after Google allowed companies to appear for each others brand terms, as long as they didn&#8217;t use the brand in the adcopy itself.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this screenshot below take from the query &#8220;Confused.com&#8221;.  As you can see rival companies are bidding on Confused.com&#8217;s brand, nothing new there you might say after Google <a href="http://www.altogetherdigital.com/20080408/google-opens-up-brand-name-bidding/">allowed companies</a> to appear for each others brand terms, as long as they didn&#8217;t use the brand in the adcopy itself.  However, the one thing that is concerning here is that Confused.com&#8217;s own adtext is NOT in the number one position.</p>
<p><span id="more-367"></span><br />
<a href="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/03/con123.jpg"><img class="alignnone size-full wp-image-369" title="con123" src="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/03/con123.jpg" alt="" width="500" height="224" /></a></p>
<p>This could be down to two main reasons.  Firstly that whomever is doing the PPC for Confused.com has not ensured a high enough CPC bid on their brand terms and is effectively being outbid.  Personally if I were running their account I would set an overly high Max CPC on the brand terms and also ensure <a href="https://adwords.google.com/support/bin/answer.py?answer=31796">positional preferencing </a>is set to number 1.  This should help to ensure that this scenario does not happen.  A company&#8217;s brand term will almost always be their best converting keyword and the one that all their marketing efforts are focused on driving through search.  It is not healthy at all to have a competitor appear higher than you for your brand in the sponsored listings.</p>
<p>Assuming Confused.com have taken the above action there could be another reason why they are in position two for their own brand term.  Take a look at this screenshot below from the rival site which is appearing in the number one sponsored spot, Gocompare.com<a href="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/03/confused-2.jpg"><img class="alignnone size-full wp-image-370" title="confused-2" src="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/03/confused-2.jpg" alt="" width="500" height="330" /></a></p>
<p>As you can see from the highlighted areas they have tried to optimise the page with copy relating to Confused.com.  The reason they have done this is to gain a better quality score and thus drive down the average CPC - it appears to be working!  They have even used &#8220;Confused.com&#8221; in the H1 tag&#8230;</p>
<p><a href="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/03/h1.jpg"><img class="alignnone size-medium wp-image-373" title="h1" src="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/03/h1-300x35.jpg" alt="" width="300" height="35" /></a></p>
<p>The question is, is this foul play or simply ingenuinity on the part of Gocompare?  With Google already in hot water with Louis Vuitton this week, will practises like this only serve to aggravate companies which spend such vast sums of money with the search giant?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppcmanchester.co.uk/index.php/2009/03/optimising-your-website-for-competitor-keyterms-blackhat-ppc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Keywords vs Copy Keywords</title>
		<link>http://www.ppcmanchester.co.uk/index.php/2009/03/search-keywords-vs-copy-keywords/</link>
		<comments>http://www.ppcmanchester.co.uk/index.php/2009/03/search-keywords-vs-copy-keywords/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ppcmanchester.co.uk/?p=363</guid>
		<description><![CDATA[Just found this interesting news post from directnews about the relationship between search keywords and on page keywords for SEO campaigns.  The post explains that search keywords may not be as appropriate for on page copy.  They cite an example of the term &#8220;Hotel deals&#8221; which is more frequently searched for than the term &#8220;hotel [...]]]></description>
			<content:encoded><![CDATA[<p>Just found this interesting news post from <a href="http://www.directnews.co.uk/news/search-engine/seo-development/expert-seo-keywords-may-not-be-best-usability-$1275803.htm">directnews</a> about the relationship between search keywords and on page keywords for SEO campaigns.  The post explains that search keywords may not be as appropriate for on page copy.  They cite an example of the term &#8220;Hotel deals&#8221; which is more frequently searched for than the term &#8220;hotel special offers&#8221; but is LESS effective as an onpage keyterm, as in users respond less positively.</p>
<p><span id="more-363"></span>They categorise these two sets of keywords into &#8220;search&#8221; words and &#8220;care&#8221; (onpage) words.  If the research is correct it is very important in terms of which types of words you should use for search copy, either description tags or PPC Adtext copy, and what you should use once this visitor is one the landing page.  It is logical that most popular search keywords will be most concise.  But once the user is on the site, then  it comes down to which words market the product / service the best.</p>
<p>I guess the best tactic is to A/B test ad copy and also A/B on site copy with Google Website Optimiser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppcmanchester.co.uk/index.php/2009/03/search-keywords-vs-copy-keywords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meerkats and PPC</title>
		<link>http://www.ppcmanchester.co.uk/index.php/2009/02/meerkats-and-ppc/</link>
		<comments>http://www.ppcmanchester.co.uk/index.php/2009/02/meerkats-and-ppc/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.ppcmanchester.co.uk/?p=331</guid>
		<description><![CDATA[Unless you have been hiding under a rock for the past few weeks, you will not have failed to notice the &#8220;Compare the Meerkats&#8221;  promotion being run on behalf of the comparison website Comparethemarket.com, including a selection of humorous TV commercials. From all accounts the campaign has been an outstanding success, some would say a [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you have been hiding under a rock for the past few weeks, you will not have failed to notice the &#8220;Compare the Meerkats&#8221;  promotion being run on behalf of the comparison website Comparethemarket.com, including a selection of <a href="http://www.youtube.com/watch?v=4Ust9YBlEfY">humorous TV commercials</a>. From all accounts the campaign has been an outstanding success, some would say a sensation, given the fact that traffic levels to comparethemarket have <a href="http://weblogs.hitwise.com/to-go-uk/2009/01/compare_the_meerkat_or_compare.html">increased a staggering 86%</a> with a fifth of visitors to the &#8220;meerkats&#8221; site navigating to the &#8220;market&#8221; site.  So hats off the the agency, <a href="http://www.vccp.com/">VCCP</a>, who came up with the idea.</p>
<p>As with campaigns that overlap offline and online, it is interesting to see how the TV commercials affect search traffic.  With the success that has been undoubtedly been achieved in this instance, searches for &#8220;compare the market&#8221; and without question for &#8220;compare the meerket&#8221; will have increased.  When doing a search for &#8220;compare the meerkat&#8221; I found the microsite #1 in the natural SERPS and also a PPC ad from Comparethemarket, not related to the promotion it must be added.  I then queried the term &#8220;Meerkats&#8221; to see if they had covered more generic terms in the PPC account.  As you can see I found some other well known comparison sites trying to capitalise on the meerkats campaign&#8230;</p>
<p><span id="more-331"></span></p>
<p><a href="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/02/meerkats1.jpg"><img class="alignnone size-full wp-image-333" title="meerkats1" src="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/02/meerkats1.jpg" alt="" width="500" height="195" /></a></p>
<p>You would think that it would be beneficial for Comparethemarket.com to display a PPC adtext as well or failing that, at the very least, a sponsored link to the Comparethemeerkat site?  No doubt the quality score and conversion rate would be low here, but equally so would the Cost Per Click?  And knowing how much clicks relating to financial and insurance related keyterms cost, this could be a cheap way of trying to drive some qualified (ish) traffic to the Comparethemarket.com website, after all it is they who are running the Meerkats campaign itself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppcmanchester.co.uk/index.php/2009/02/meerkats-and-ppc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Automatic Matching</title>
		<link>http://www.ppcmanchester.co.uk/index.php/2009/02/google-automatic-matching/</link>
		<comments>http://www.ppcmanchester.co.uk/index.php/2009/02/google-automatic-matching/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ppcmanchester.co.uk/?p=320</guid>
		<description><![CDATA[Hot on the heels of Yahoo optimising client PPC accounts, Google have recently implemented .&#8220;Automatic Matching&#8221; 
Automatic Matching is a method Google uses to add qualified traffic to your account from keywords you did not include in your campaign.  The new queries will only apply spend if the account&#8217;s daily budget is not being depleted.  [...]]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of Yahoo optimising client PPC accounts, Google have recently implemented .<a href="https://adwords.google.co.uk/support/bin/answer.py?answer=63323&amp;hl=en_GB">&#8220;Automatic Matching&#8221; </a></p>
<p>Automatic Matching is a method Google uses to add qualified traffic to your account from keywords you did not include in your campaign.  The new queries will only apply spend if the account&#8217;s daily budget is not being depleted.  It aims to generate an average CPC inline with that of the relevant adgroup.  It also only applies to Google&#8217;s search and search partners, not the content network.</p>
<p><span id="more-320"></span></p>
<p><a href="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/02/google-am2.jpg"><img class="alignleft size-full wp-image-325" title="google-am2" src="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/02/google-am2.jpg" alt="" width="683" height="64" /></a></p>
<p>I recently examined a PPC account that is being run inhouse, and it is apparent that Google automatically opts you in to this service. (Surprise huh?).  Initial results were mixed  - in some adgroups the automatic matching had yielded a better CPA, in some it was worse.  However some <a href="http://www.1upsearch.co.uk/2008/11/26/google-adwords-launches-dangerous-new-automatic-matching-feature/">bloggers have warned users</a> away from using this feature.</p>
<p>Personally, I think the tool could be useful for those doing PPC themselves without the aid of an SEM agency.  But to find out which search queries are being generated you have to run a search query report, something an Adwords novice may not be aware of.  For agencies, it could be a useful, although I really think this is a lazy and potentially costly way of find new keywords. Better to use the keyword tool and possibly an ontology tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppcmanchester.co.uk/index.php/2009/02/google-automatic-matching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Ways to improve Google Adwords Editor</title>
		<link>http://www.ppcmanchester.co.uk/index.php/2009/01/six-ways-to-improve-google-adwords-editor/</link>
		<comments>http://www.ppcmanchester.co.uk/index.php/2009/01/six-ways-to-improve-google-adwords-editor/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ppcmanchester.co.uk/?p=315</guid>
		<description><![CDATA[The advent of Adwords editor allowed marketers to make quick and large scale changes to Google Adwords accounts that would have taken a great deal longer if done manually via the online Adwords portal.  It speeded up the process of optimisation and therefore encouraged users to make more frequent changes as it wasn&#8217;t as time [...]]]></description>
			<content:encoded><![CDATA[<p>The advent of Adwords editor allowed marketers to make quick and large scale changes to Google Adwords accounts that would have taken a great deal longer if done manually via the online Adwords portal.  It speeded up the process of optimisation and therefore encouraged users to make more frequent changes as it wasn&#8217;t as time consuming as doing the changes manually.  It also went some way in increasing the demise of Yahoo&#8217;s sponsored search market share as Yahoo, despite replacing the Overture platform with Panama, failed to comprehend the importance of an offline editor.</p>
<p><span id="more-315"></span>There have been several upgrades of Adwords editor since it&#8217;s inception, Google did what Yahoo failed to do - listen to it&#8217;s user base.  Here I have listed some *possible* further improvements&#8230;</p>
<p>1. <strong>Improve Geo-targeting</strong> to allow for exact targeting of co ordinates, area (s). Currently you can only target down to towns and cities, but not bespoke areas e/g 30 mile radius of &#8220;X&#8221;</p>
<p>2. <strong>Change the default campaign</strong> target country to the UK not the US.  I am sure a lot of people have come unstuck with this?</p>
<p>3. <strong>Import some basic analytic metrics </strong>- such as &#8220;<a href="http://en.wikipedia.org/wiki/Bounce_Rate">bounce rate</a>&#8221; and &#8220;<a href="http://cleversage.com/affiliates/what-is-exit-rate/">exit rate</a>&#8221; at keyword level.  That way you would be able to tell easily that a problem could relate to a landing page not a keyword/CPC bid/adtext.</p>
<p>4. <strong>Flag duplicate</strong> account wide keywords  automatically</p>
<p>5. <strong>Allow Ad scheduling features</strong> such as accelerated bid and day parting.</p>
<p>6. <strong>Create a dashboard</strong> similar to Adwords - this would allow for top level data analysis whilst not online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppcmanchester.co.uk/index.php/2009/01/six-ways-to-improve-google-adwords-editor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Pay Per Click Optimisation</title>
		<link>http://www.ppcmanchester.co.uk/index.php/2009/01/yahoo-pay-per-click-optimisation/</link>
		<comments>http://www.ppcmanchester.co.uk/index.php/2009/01/yahoo-pay-per-click-optimisation/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[ppc]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ppcmanchester.co.uk/?p=307</guid>
		<description><![CDATA[In recent weeks there have been concerted attempts made by Google to cajole search advertisers into spending more money on PPC advertising. These include reintroducing gambling related sponsored advertising (later amended to include affiliate advertisers), allowing ads to display on &#8220;hard liquor&#8221; search terms, moving news results to the top of the SERPS, offering PPC [...]]]></description>
			<content:encoded><![CDATA[<p>In recent weeks there have been concerted attempts made by Google to cajole search advertisers into spending more money on PPC advertising. These include <a href="http://www.ppcmanchester.co.uk/index.php/2008/10/google-reintroduce-gambling-advertising/">reintroducing gambling related sponsored advertising</a> (later amended to include affiliate advertisers), <a href="http://adwords.blogspot.com/2008/12/update-to-adwords-alcohol-policy.html">allowing ads to display on &#8220;hard liquor&#8221;</a> search terms, <a href="http://www.ppcmanchester.co.uk/index.php/2009/01/google-use-universal-search-to-bolster-ppc-income/">moving news results</a> to the top of the SERPS, <a href="http://www.ppcmanchester.co.uk/index.php/2009/01/google-suggest-displays-ppc-ads/">offering PPC ads</a> before a search query has been completed in Google suggest and making greater use of local business results.  The aim of these changes is to help shore up the Google coffers in a time of global economic slowdown although Google would argue otherwise.</p>
<p><span id="more-307"></span>Yahoo have gone one step further than manipulating the SERPS to encourage greater PPC spend.  Instead they consider the easiest way is to get their current advertisers to spend more on PPC is to <a href="http://econsultancy.com/blog/3116-yahoo-adds-automatic-account-optimization-to-sponsored-search-and-content-match-upsets-advertisers-raises-legal-questions">log into existing PPC accounts</a> and increase the CPC&#8217;s and add more keywords.  Obviously some bright spark at Yahoo must have thought this was some sort of masterstroke but it has been roundly condemned by those who have had the misfortune of a Yahoo &#8220;pro active optimisation&#8221;.   As Patricio Robles  from E-consultancy put it&#8230;</p>
<p>&#8220;<em>Yahoo has reserved for itself the right to proactively &#8216;<em>optimize</em>&#8216; Sponsored Search and Content Match campaigns as it sees fit. And it&#8217;s a bit of a worry, for some people</em>.&#8221;</p>
<p>One advertiser, John Wieber, was allegedly lumbered with an additional $4,000 in click charges as a result of the meddling. Yahoo are allowed to modify client accounts because of a change in their <a href="http://info.yahoo.com/legal/us/yahoo/advertising/masterterms/masterterms-322.html?mkt=us">T and C&#8217;s</a> made in the middle of 2008.  Andrew Girdwood of bigmouthmedia said that many Yahoo accounts were badly set up as they have been constructed by media planners (presumably as opposed to search specialists).  He went on to say that&#8230;</p>
<p><em>&#8220;Yahoo is daft for so bluntly announcing that they would ‘fix’ accounts whether the account holder wanted them &#8216;fixed&#8217; or not. All Yahoo has managed to do is further endanger the trust and fragile confidence search marketers may still have in the engine.&#8221;</em></p>
<p><em></em>In short, these &#8220;pro active optimisations&#8221; are a PR disaster for a company that already has a dwindling market share of sponsored search advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppcmanchester.co.uk/index.php/2009/01/yahoo-pay-per-click-optimisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PPC Marketshare for Q4 Published</title>
		<link>http://www.ppcmanchester.co.uk/index.php/2009/01/ppc-marketshare-for-q4-published/</link>
		<comments>http://www.ppcmanchester.co.uk/index.php/2009/01/ppc-marketshare-for-q4-published/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 10:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[pay per click]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ppcmanchester.co.uk/?p=303</guid>
		<description><![CDATA[AdGooRoo have published figures showing search advertising market share for Q4 in 2008.  The figures show a further decline for troubled platform Yahoo, while Google and Microsoft increased their share. Google now account for over 80% of all search advertising - an increase of 3.4% compared to Q1,2 and 3. Microsoft Live search increased their [...]]]></description>
			<content:encoded><![CDATA[<p>AdGooRoo have published figures showing search advertising market share for Q4 in 2008.  The figures show a further decline for troubled platform Yahoo, while Google and Microsoft increased their share. Google now account for over 80% of all search advertising - an increase of 3.4% compared to Q1,2 and 3. Microsoft Live search increased their market share from 12% to 16.4%, with Yahoo!&#8217;s share falling sharply from 30.4 per cent to 19.4%.</p>
<p><span id="more-303"></span>January is traditionally a quiet time for the overwhleming majority of search advertisers, and this has been made more apparent by the impact of the credit crunch. Ominously for Microsoft and Yahoo, Google.co.uk plus Google.com in tandem accounted for 90% of all UK searches for the first 4 weeks of December.  Yahoo! now have a 2.76% market share with Live Search on 2.0% - that&#8217;s according to data from Hitwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppcmanchester.co.uk/index.php/2009/01/ppc-marketshare-for-q4-published/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google suggest displays PPC Ads</title>
		<link>http://www.ppcmanchester.co.uk/index.php/2009/01/google-suggest-displays-ppc-ads/</link>
		<comments>http://www.ppcmanchester.co.uk/index.php/2009/01/google-suggest-displays-ppc-ads/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 13:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ppcmanchester.co.uk/?p=290</guid>
		<description><![CDATA[In the UK we have seen intermittent implementation of Google suggest, where&#8217;s Google displays a number of possible related results based on the user&#8217;s search query.  Most of the chatter surrounding this is how it will impact on SEO, e/g will it decrease traffic for long tail searches as users will pick a handful of [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK we have seen intermittent implementation of Google suggest, where&#8217;s Google displays a number of possible related results based on the user&#8217;s search query.  Most of the chatter surrounding this is how it will impact on SEO, e/g will it decrease traffic for long tail searches as users will pick a handful of generic terms as opposed to typing the whole search query.</p>
<p><span id="more-290"></span></p>
<p>With regards to how suggest might impact upon PPC the main concern is that traffic and CPC&#8217;s would increase for the generic phrases as has been mentioned above for SEO.  In the example below you can see that the phrase &#8220;compare gas and electricity prices&#8221; has many more possible results than &#8220;compare gas and electricity rates&#8221; and so is likely to have a higher CPC.  The user that queried this search term may have been intending to query &#8220;compare gas and electricity rates&#8221; but might pick the first suggested result as they in essence mean that same thing.  Bad news for those seeking to maximise ROI from the long tail?</p>
<p><a href="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/01/gas-and-e.jpg"><img class="alignnone size-medium wp-image-291" title="gas-and-e" src="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/01/gas-and-e-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>Another development that has come to light is that Google is now serving PPC ads <strong>before</strong> the user has even chosen a result (see below).</p>
<p><a href="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/01/google-1.jpg"><img class="alignleft size-medium wp-image-292" title="google-1" src="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/01/google-1-300x290.jpg" alt="" width="300" height="290" /></a><a href="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/01/google-2.jpg"><img class="alignnone size-medium wp-image-293" title="google-2" src="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/01/google-2-300x299.jpg" alt="" width="285" height="285" /></a></p>
<p>So what is this all about, improving the user experience or more profiteering by Google?  According to their representative on the matter&#8230;</p>
<p>“<em>This is another example of search becoming more dynamic and Google getting users to the correct results as fast as possible</em>,”</p>
<p>Johanna Wright, director of product management at Google.</p>
<p>Hmm&#8230;I think having the ads at the top is too intrusive in that the PPC ad is emphasised more than the suggested alternative queries - the lack of an H1 and H2 description ala the conventional SERP&#8217;s means that the user could be drawn more heavily towards the PPC ad - Good news for Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppcmanchester.co.uk/index.php/2009/01/google-suggest-displays-ppc-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google use Universal search to bolster PPC income?</title>
		<link>http://www.ppcmanchester.co.uk/index.php/2009/01/google-use-universal-search-to-bolster-ppc-income/</link>
		<comments>http://www.ppcmanchester.co.uk/index.php/2009/01/google-use-universal-search-to-bolster-ppc-income/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ppcmanchester.co.uk/?p=282</guid>
		<description><![CDATA[Despite their gargantuan status as the dominant search platform, Google have not been impervious to the effects of the credit crunch.  Over the past few weeks we have seen various attempts by Google to shore up advertising revenues, including the reintroduction of sponsored advertising for gambling as well as allowing advertising to bid on hard [...]]]></description>
			<content:encoded><![CDATA[<p>Despite their gargantuan status as the dominant search platform, Google have not been impervious to the effects of the credit crunch.  Over the past few weeks we have seen various attempts by Google to shore up advertising revenues, including the reintroduction of sponsored advertising for gambling as well as allowing advertising to bid on hard liquor related keyterms.</p>
<p><span id="more-282"></span></p>
<p>Now it seems that the big G is using Universal search results to push natural listings down the page in an attempt to encourage / force those at the bottom into spending on PPC.  Now you might think these blended search results are an important part of offering users a selection of results e/g video, news, images, local business listings which is correct of course.  If I type in &#8220;Titanic&#8221; I might want a Wikipedia result, an image and/or a video about the vessel.  But if I query &#8220;loans&#8221; am I really looking for news about &#8220;loans&#8221;?</p>
<p><a href="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/01/loans.jpg"><img class="aligncenter size-full wp-image-283" title="loans" src="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/01/loans.jpg" alt="" width="500" height="264" /></a></p>
<p>And in anycase if I wanted financial news, would I type in &#8220;Loans&#8221; surely I would look either on Google news, bloomberg, forbes etc etc.  This looks like a blatent attempt to cajole companies into PPC?  With these results positions 4 and 5 are below the fold on a standard browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppcmanchester.co.uk/index.php/2009/01/google-use-universal-search-to-bolster-ppc-income/feed/</wfw:commentRss>
		</item>
		<item>
		<title>View your Google Adwords account from your browser</title>
		<link>http://www.ppcmanchester.co.uk/index.php/2009/01/view-your-adwords-account-from-your-browser/</link>
		<comments>http://www.ppcmanchester.co.uk/index.php/2009/01/view-your-adwords-account-from-your-browser/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[Browser]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Gmail]]></category>

		<guid isPermaLink="false">http://www.ppcmanchester.co.uk/?p=270</guid>
		<description><![CDATA[Anyone who uses the eminent web browser Firefox will know that there are a plethora of useful add-ons, and that this is one of the major reasons why the browser has been so successful in gaining popularity, aside from being more secure than internet explorer.  Some of the add-ons available currently mean that you can [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who uses the eminent web browser <a href="http://www.mozilla.com/firefox/">Firefox</a> will know that there are a plethora of useful add-ons, and that this is one of the major reasons why the browser has been so successful in gaining popularity, aside from being more secure than internet explorer.  Some of the add-ons available currently mean that you can check updates to email or social bookmark accounts without having to login to the account page itself.  Two examples would be the <a href="https://addons.mozilla.org/en-US/firefox/addon/173">gmail notifier</a> and also the <a href="http://developers.facebook.com/toolbar/">facebook toolbar</a> which alert you when you receive a new message, wall post, poke, werewolf invitation or any other pointless form of communication.</p>
<p><span id="more-270"></span></p>
<p>Using this technology the clever people at <a href="www.semvironment.com"></a>semenvironment have created a Google Adwords <a href="http://www.semvironment.com/ppc-management-for-firefox/">PPC Management toolbar</a> that works with the same principle.  Simply download the software and submit your adwords login plus API details and you will soon be able to see basic Adwords metrics from within your browser, see the following screenshot.</p>
<p><a href="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/01/ff.jpg"><img class="aligncenter size-full wp-image-271" title="ff" src="http://www.ppcmanchester.co.uk/wp-content/uploads/2009/01/ff.jpg" alt="" width="375" height="89" /></a></p>
<p>I havn&#8217;t tested it yet but from all accounts it seems to work very well.  Of course for those running an MCC account it may not be suitable as you can only seen one account at a time, but this is still a  GREAT piece of technology all the same.  It could be particulary useful if you want to keep an eye on one major account while you do something else or if the PPC spend gets depleted quickly during the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppcmanchester.co.uk/index.php/2009/01/view-your-adwords-account-from-your-browser/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
